High School Schedules
Blue/Silver Day Schedule: Discovery | Blue/Silver Day Schedule: Puma | |||||||
Period B1/S1 | 8:55 | - | 10:05 | Period B1/S1 | 8:55 | - | 10:05 | |
Period B2/S2 | 10:10 | - | 11:20 | Period B2/S2 | 10:10 | - | 11:20 | |
Discovery | 11:25 | - | 12:25 | Lunch | 11:25 | - | 12:05 | |
Lunch | 12:25 | - | 12:55 | Puma | 12:06 | - | 12:55 | |
Period B3/S3 | 1:00 | - | 2:10 | Period B3/S3 | 1:00 | - | 2:10 | |
Period B4/S4 | 2:15 | - | 3:25 | Period B4/S4 | 2:15 | - | 3:25 | |
Tutoring | 3:30 | - | 4:05 | Tutoring | 3:30 | - | 4:05 | |
2-Hour Delay Schedule: Discovery | 2-Hour Delay Schedule: Puma | |||||||
Period B1/S1 | 10:55 | - | 11:45 | Period 1 | 10:55 | - | 11:45 | |
Discovery | 11:50 | - | 12:15 | Lunch | 11:50 | - | 12:20 | |
Lunch | 12:15 | - | 12:45 | Puma | 12:20 | - | 12:45 | |
Period B2/S2 | 12:50 | - | 1:40 | Period B2/S2 | 12:50 | - | 1:40 | |
Period B3/S3 | 1:45 | - | 2:35 | Period B3/S3 | 1:45 | - | 2:35 | |
Period B4/S4 | 2:40 | - | 3:30 | Period B4/S4 | 2:40 | - | 3:30 | |
Tutoring | 3:35 | - | 4:05 | Tutoring | 3:35 | - | 4:05 | |
Grade Day Schedule: Discovery | Grade Day Schedule: Puma | |||||||
Period B1/S1 | 8:55 | - | 9:30 | Period B1/S1 | 8:55 | - | 9:30 | |
Period B2/S2 | 9:35 | - | 10:10 | Period B2/S2 | 9:35 | - | 10:10 | |
Period B3/S3 | 10:15 | - | 10:50 | Period B3/S3 | 10:15 | - | 10:50 | |
Period B4/S4 | 10:55 | - | 11:30 | Period B4/S4 | 10:55 | - | 11:30 | |
Discovery | 11:35 | - | 12:10 | Puma | 11:35 | - | 12:10 | |
Daily Class Schedule: Discovery | Daily Class Schedule: Puma | |||||||
Period B1 | 8:55 | - | 9:35 | Period B1 | 8:55 | - | 9:35 | |
Period S1 | 9:40 | - | 10:20 | Period S1 | 9:40 | - | 10:20 | |
Period B2 | 10:25 | - | 11:05 | Period B2 | 10:25 | - | 11:05 | |
Period S2 | 11:10 | - | 11:50 | Period S2 | 11:10 | - | 11:50 | |
Discovery | 11:55 | - | 12:30 | Lunch | 11:55 | - | 12:30 | |
Lunch | 12:35 | - | 1:05 | Puma | 12:35 | - | 1:05 | |
Period B3 | 1:05 | - | 1:45 | Period B3 | 1:05 | - | 1:45 | |
Period S3 | 1:50 | - | 2:30 | Period S3 | 1:50 | - | 2:30 | |
Period B4 | 2:35 | - | 3:15 | Period B4 | 2:35 | - | 3:15 | |
Period S4 | 3:20 | - | 4:05 | Period S4 | 3:20 | - | 4:05 | |
2-Hour Delay Daily Schedule: Discovery | 2-Hour Delay Daily Schedule: Puma | |||||||
Period B1 | 10:55 | - | 11:20 | Period B1 | 10:55 | - | 11:20 | |
Period S1 | 11:25 | - | 11:50 | Period S1 | 11:25 | - | 11:50 | |
Discovery | 11:55 | - | 12:30 | Lunch | 11:55 | - | 12:30 | |
Lunch | 12:30 | - | 1:05 | Puma | 12:30 | - | 1:05 | |
Period B2 | 1:10 | - | 1:35 | Period B2 | 1:10 | - | 1:35 | |
Period S2 | 1:40 | - | 2:05 | Period S2 | 1:40 | - | 2:05 | |
Period B3 | 2:10 | - | 2:35 | Period B3 | 2:10 | - | 2:35 | |
Period S3 | 2:40 | - | 3:05 | Period S3 | 2:40 | - | 3:05 | |
Period B4 | 3:10 | - | 3:35 | Period B4 | 3:10 | - | 3:35 | |
Period S4 | 3:40 | 4:05 | Period S4 | 3:40 | 4:05 |
Junior High Schedules
Blue/Silver Day Schedule | 2-Hour Delay Schedule | |||||||
Period 1: Forethought/Fresh Seminar | 8:55 | - | 10:05 | Period 1: Forethought/Fresh Seminar | 10:55 | - | 11:45 | |
Period B2/S2 | 10:10 | - | 11:20 | Exploratory/Elective | 11:50 | - | 12:15 | |
Exploratory/Elective | 11:25 | - | 12:25 | Lunch | 12:20 | - | 12:45 | |
Lunch | 12:25 | - | 12:55 | Period B2/S2 | 12:50 | - | 1:40 | |
Period B3/S3 | 1:00 | - | 2:10 | Period B3/S3 | 1:45 | - | 2:35 | |
Period B4/S4 | 2:15 | - | 3:25 | Period B4/S4 | 2:40 | - | 3:30 | |
Tutoring/ZAP | 3:30 | - | 4:05 | Tutoring/ZAP | 3:35 | - | 4:05 | |
Grade Day Schedule | ||||||||
Period 1: Forethought/Fresh Seminar | 8:55 | - | 9:30 | |||||
Period B2/S2 | 9:35 | - | 10:10 | |||||
Period B3/S3 | 10:15 | - | 10:50 | |||||
Period B4/S4 | 10:55 | - | 11:30 | |||||
Exploratory/Elective | 11:35 | - | 12:10 | |||||
Daily Class Schedule | 2-Hour Delay Daily Schedule | |||||||
Period 1: Forethought/Fresh Seminar | 8:55 | - | 9:35 | Period 1: Forethought/Fresh Seminar | 10:55 | - | 11:20 | |
Period S1 | 9:40 | - | 10:20 | Period S1 | 11:25 | - | 11:50 | |
Period B2 | 10:25 | - | 11:05 | Exploratory/Elective | 11:55 | - | 12:30 | |
Period S2 | 11:10 | - | 11:50 | Lunch | 12:30 | - | 1:05 | |
Exploratory/Elective | 11:55 | - | 12:30 | Period B2 | 1:10 | - | 1:35 | |
Lunch | 12:35 | - | 1:05 | Period S2 | 1:40 | - | 2:05 | |
Period B3 | 1:05 | - | 1:45 | Period B3 | 2:10 | - | 2:35 | |
Period S3 | 1:50 | - | 2:30 | Period S3 | 2:40 | - | 3:05 | |
Period B4 | 2:35 | - | 3:15 | Period B4 | 3:10 | - | 3:35 | |
Period S4 | 3:20 | - | 4:05 | Period S4 | 3:40 | 4:05 | ||